Q1 Q2 Q3 Q4
Geneva 7 15 0 6 28
Elgin 0 0 0 6 6
Team Conf. Overall
Geneva 2-1 3-2
Batavia 3-0 5-0
Elgin 1-1 2-3
Larkin 0-2 2-3
St. Charles East 1-2 3-2
St. Charles North 2-0 4-1
Streamwood 0-3 0-5

Varsity

Number Name Year Position Height Weight
1 Ian Hanson Sr. WO/DB 6'1" 165
2 Cole Campbell Jr. TE/DL 6'2" 230
3 Owen Pawelko Jr. QB/DB 6'0" 165
4 Garret Sneed Jr. WO/DB 6'0" 175
5 Matthew Barr Sr. RB/DL 6'0" 190
7 Max McCloughan Sr. TE/DL 6'5" 190
8 Jacob Temple Sr. WO/DB 6'4" 190
9 Noah Hood Sr. RB/DL 6'0" 225
10 Reilly Waldoch Jr. RB/LB 6'2" 215
11 Bobby Murray Sr. QB/DB 6'0" 150
12 Jack Bowman Jr. TE/DB 5'11" 175
13 Noah Palmer Sr. WO/DB 5'10" 140
14 Zachary Pronenko Sr. RB/LB 6'0" 195
15 Malachi Lokan Jr. RB/LB 5'6" 160
16 Alex Williams So. QB/DB 6'4" 175
17 Troy Tams Sr. TE/DB 6'1" 185
19 Jordan Perez Sr. QB/DB 5'10" 175
20 Aiden Morell Jr. RB/DB 5'7" 160
21 Jackson Lucchetti Jr. RB/DB 5'5" 140
22 Caleb Ericson Sr. OL/DL 5'11" 200
23 Charlie Smith Sr. WO/DB 6'0" 160
24 Brendan Krohe Jr. RB/DB 6'0" 190
26 Dane Crocco Sr. RB/DB 5'3" 110
27 Jack Bracken Jr. WO/DB 5'9" 150
28 Tim Osborne Sr. RB/DB 5'10" 175
30 Kevin Gray Jr. RB/DB 6'0" 180
31 Lavonte Jones Sr. RB/DB 5'11" 175
32 Mark Riley Jr. WO/DB 5'11" 155
33 Ryan Anderson Sr. TE/DL 6'0" 215
35 Jarin Thryselius Jr. WO/DB 5'11" 145
36 Ryan Stangle Jr.. RB/LB 0 0
42 Brendan Kafka Sr. WO/DB 6'0" 150
43 Gavin Patton Jr. RB/LB 5'10" 165
44 Kevin Bergman Sr. RB/DB 5'9" 150
45 Daniel Majewski Jr. RB/LB 6'0" 215
46 Uche Ukaobasi Sr. RB/DB 5'7" 180
50 Drew Taylor Sr. OL/DL 6'4" 190
51 Jacob Uhlmann Jr. OL/DL 6'1" 230
54 Joey Dierks Jr. OL/DL 5'10" 175
55 Alexander Ruth Sr. OL/DL 6'3" 240
56 Brad Vekony Jr. OL/DL 5'9" 175
57 Hudson Germann Sr. OL/DL 5'11" 225
58 Ethan Avitia Jr. OL/DL 5'10" 190
63 Kaden Kobylecky Jr. OL/DL 6'0" 210
65 Ethan Rogan Jr. OL/DL 6'2" 230
66 Simon Parsons Sr. OL/DL 5'11" 235
68 Ben Pavlik Jr. OL/DL 5'11" 230
70 Riley Anderson Sr. OL/DL 5'9" 175
71 Kevin Lanphier Sr. OL/DL 6'2" 210
72 Mitchell McCaffrey Jr. OL/DL 6'0" 220
74 Bryce Kissane Jr. OL/DL 6'6" 235
75 Frank Martin Jr. OL/DL 6'3" 295
76 Nick Marmitt Sr. OL/DL 6'3" 260
77 Blake McAvoy Sr. OL/DL 5'7" 245
79 Zack Wilheim Jr. OL/DL 5'10" 205
81 Jack Krieger Sr. WO/DB 5'10" 150
82 Kevin Hennelly Sr. WO/DB 5'10" 155
84 Cory Marcinkus Sr. RB/LB 5'10" 185

Questions? Email support@genevafootball.org

Created by 31337 Web Designs